Contract Specifications Crypto

Symbol Description Spread* Size of 1 lot Min lot 1 pip for 1 lot
(in quote currency)
Margin
call
Stop
out
Market Order
Max  Slippage 
Stop Order Max  Slippage 
BTCEUR BitCoin vs Euro from 0 pips BTC 1 0.01 EUR 0.001 30% 15% 3% 3%
BTCRUB BitCoin vs Russian Ruble from 0 pips BTC 1 0.01 RUB 0.01 30% 15% 3% 3%
BTCUSD BitCoin vs US Dollar from 0 pips BTC 1 0.01 USD 0.001 30% 15% 3% 3%
LTCBTC LiteCoin vs BitCoin from 0 pips LTC 1 0.1 BTC 0.00001 30% 15% 3% 3%
LTCEUR LiteCoin vs Euro from 0 pips LTC 1 0.1 EUR 0.001 30% 15% 3% 3%
LTCRUB LiteCoin vs Russian Ruble from 0 pips LTC 1 0.1 RUB 0.001 30% 15% 3% 3%
LTCUSD LiteCoin vs US Dollar from 0 pips LTC 1 0.1 USD 0.00001 30% 15% 3% 3%
ETHUSD Ethereum vs US Dollar from 0 pips ETH 1 0.1 USD 0.00001 30% 15% 3% 3%
ETHBTC Ethereum vs BitCoin from 0 pips ETH 1 0.1 BTC 0.00001 30% 15% 3% 3%
DSHBTC Dashcoin vs BitCoin from 0 pips DSH 1 0.1 BTC 0.00001 30% 15% 3% 3%
EMCUSD Emercoin vs US Dollar from 0 pips EMC 1 1 USD 0.00001 30% 15% 3% 3%
EMCBTC Emercoin vs BitCoin from 0 pips EMC 1 1 BTC 0.00001 30% 15% 3% 3%
DSHUSD Dashcoin vs US Dollar from 0 pips DSH 1 0.1 USD 0.00001 30% 15% 3% 3%
BTCJPY BitCoin vs Japanese Yen from 0 pips BTC 1 0.01 JPY 0.01 30% 15% 3% 3%
BTCCNH BitCoin vs Chinese Offshore Yuan from 0 pips BTC 1 0.01 CNH 0.01 30% 15% 3% 3%м
LTCJPY LiteCoin vs Japanese Yen from 0 pips LTC 1 0.1 JPY 0.01 30% 15% 3% 3%
LTCCNH LiteCoin vs Chinese Offshore Yuan from 0 pips LTC 1 0.1 CNH 0.01 30% 15% 3% 3%
NMCBTC NameCoin vs BitCoin from 0 pips NMC 1 10 BTC 0.00001 30% 15% 3% 3%
NMCUSD NameCoin vs US Dollar from 0 pips NMC 1 10 USD 0.001 30% 15% 3% 3%
PPCBTC PeerCoin vs BitCoin from 0 pips PPC 1 10 BTC 0.00001 30% 15% 3% 3%
PPCUSD PeerCoin vs US Dollar from 0 pips PPC 1 10 USD 0.001 30% 15% 3% 3%
ETHLTC Ethereum vs LiteCoin from 0 pips ETH 1 0.1 LTC 0.00001 30% 15% 3% 3%
ETHRUB Ethereum vs Russian Ruble from 0 pips ETH 1 0.1 RUB 0.001 30% 15% 3% 3%
ETHJPY Ethereum vs Japanese Yen from 0 pips ETH 1 0.1 JPY 0.01 30% 15% 3% 3%
ETHCNH Ethereum vs Chinese Offshore Yuan from 0 pips ETH 1 0.1 CNH 0.01 30% 15% 3% 3%
ETHEUR Ethereum vs Euro from 0 pips ETH 1 0.1 EUR 0.00001 30% 15% 3% 3%
BTCGBP BitCoin vs Great Britain Pound from 0 pips BTC 1 0.01 GBP 0.001 30% 15% 3% 3%
DSHCNH Dashcoin vs Chinese Offshore Yuan from 0 pips DSH 1 0.1 CNH 0.01 30% 15% 3% 3%
BCHUSD BitCoin Cash vs US Dollar from 0 pips BCH 1 0.01 USD 0.001 30% 15% 3% 3%
BCHBTC BitCoin Cash vs BitCoin from 0 pips BCH 1 0.01 BTC 0.00001 30% 15% 3% 3%
XRPBTC  Ripple vs BitCoin from 0 pips XRP 1 10 BTC 0.00001 30% 15%  3% 3%
XRPUSD  Ripple vs US Dollar from 0 pips XRP 1  10 USD 0.00001  30% 15%  3% 3%
XRPEUR  Ripple vs Euro from 0 pips XRP 1 10 EUR 0.00001  30% 15%  3% 3%
EOSBTC  EOS vs BitCoin from 0 pips EOS 1 1 BTC 0.00001  30% 15%  3% 3%
ETCBTC  Ethereum Classic vs BitCoin from 0 pips ETC 1 0.1 BTC 0.00001  30% 15%  3% 3%
IOTBTC  IOTA vs BitCoin from 0 pips IOT 1 10 BTC 0.00001  30% 15%  3% 3%
XMRBTC  Monero vs BitCoin from 0 pips XMR 1 0.1 BTC 0.00001  30% 15%  3% 3%
NEOBTC  NEO vs BitCoin from 0 pips NEO 1 0.1 BTC 0.00001  30% 15%  3% 120
OMNBTC  OMNI vs BitCoin from 0 pips OMN 1 1 BTC 0.00001  30% 15%  3% 3%
EOSUSD  EOS vs US Dollar from 0 pips EOS 1 1 USD 0.00001   30% 15%  3% 3%
EOSEUR  EOS vs Euro from 0 pips EOS 1 1 EUR 0.00001   30% 15%  3% 3%
EOSJPY  EOS vs Japanese Yen from 0 pips EOS 1 1 JPY 0.001   30% 15%  3% 3%
EOSGBP  EOS vs Great Britain Pound from 0 pips EOS 1 1 GBP 0.00001   30% 15%  3% 3%
* Floating spreads depending on market liquidity and volatility.