Contract Specifications Premium ECN

Symbol Description Spread* Size of 1 lot Margin call Stop Out Market Order Max Slippage Stop Order Max Slippage
AUDCAD Australian Dollar vs Canadian Dollar from 0 pips AUD  100000  100% 50% 1% 1%
AUDCHF Australian Dollar vs Swiss Franc from 0 pips AUD 100000 100% 50% 2% 2%
AUDJPY Australian Dollar vs Japanese Yen from 0 pips AUD 100000 100% 50% 1% 1%
AUDNZD Australian Dollar vs New Zealand Dollar from 0 pips AUD 100000 100% 50% 1% 1%
AUDUSD Australian Dollar vs US Dollar from 0 pips AUD 100000 100% 50% 1% 1%
CADCHF Canadian Dollar vs Swiss Franc from 0 pips CAD 100000 100% 50% 2% 2%
CADJPY Canadian Dollar vs Japanese Yen from 0 pips CAD 100000 100% 50% 1% 1%
CHFJPY Swiss Franc vs Japanese Yen from 0 pips CHF 100000 100% 50% 1% 1%
EURAUD Euro vs Australian Dollar from 0 pips EUR 100000 100% 50% 1% 1%
EURCAD Euro vs Canadian Dollar from 0 pips EUR 100000 100% 50% 1% 1%
EURCHF Euro vs Swiss Franc from 0 pips EUR 100000 100% 50% 2% 2%
EURDKK Euro vs Danish Kronor from 0 pips EUR 100000 100% 50% 2% 2%
EURGBP Euro vs Great Britain Pound from 0 pips EUR 100000 100% 50% 2% 2%
EURHKD Euro vs Hong Kong Dollar from 0 pips EUR 100000 100% 50% 1% 1%
EURJPY Euro vs Japanese Yen from 0 pips EUR 100000 100% 50% 1% 1%
EURNOK Euro vs Norwegian Krone from 0 pips EUR 100000 100% 50% 1% 1%
EURNZD Euro vs New Zealand Dollar from 0 pips EUR 100000 100% 50% 1% 1%
EURPLN Euro vs Polish Zloty from 0 pips EUR 100000 100% 50% 2% 2%
EURSEK Euro vs Swedish Krona from 0 pips EUR 100000 100% 50% 1% 1%
EURTRY Euro vs Turkish Lira from 0 pips EUR 100000 100% 50% 3% 3%
EURUSD Euro vs US Dollar from 0 pips EUR 100000 100% 50% 1% 1%
EURRUR Euro vs Russian Ruble from 0 pips EUR 100000 100% 50% 4% 4%
GBPAUD Great Britain Pound vs Australian Dollar from 0 pips GBP 100000 100% 50% 2% 2%
GBPCAD Great Britain Pound vs Canadian Dollar from 0 pips GBP 100000 100% 50% 2% 2%
GBPCHF Great Britain Pound vs Swiss Franc from 0 pips GBP 100000 100% 50% 2% 2%
GBPJPY Great Britain Pound vs Japanese Yen from 0 pips GBP 100000 100% 50% 2% 2%
GBPNZD Great Britain Pound vs New Zealand Dollar from 0 pips GBP 100000 100% 50% 2% 2%
GBPSGD Great Britain Pound vs Singapore Dollar from 0 pips GBP 100000 100% 50% 2% 2%
GBPUSD Great Britain Pound vs US Dollar from 0 pips GBP 100000 100% 50% 2% 2%
XAUUSD GOLD vs US Dollar from 0 pips troy oz 100 100% 50% 2% 2%
HKDJPY Hong Kong Dollar vs Japanese Yen from 0 pips HKD 100000 100% 50% 3% 3%
NOKJPY Norwegian Krone vs Japanese Yen from 0 pips NOK 100000 100% 50% 1% 1%
NOKSEK Norwegian Krone vs Swedish Krone from 0 pips NOK 100000 100% 50% 1% 1%
NZDCAD New Zealand Dollar vs Canadian Dollar from 0 pips NZD 100000 100% 50% 1% 1%
NZDCHF New Zealand Dollar vs Swiss Franc from 0 pips NZD 100000 100% 50% 2% 2%
NZDJPY New Zealand Dollar vs Japanese Yen from 0 pips NZD 100000 100% 50% 1% 1%
NZDSGD New Zealand Dollar vs Singapore Dollar from 0 pips NZD 100000 100% 50% 2% 2%
NZDUSD New Zealand Dollar vs US Dollar from 0 pips NZD 100000 100% 50% 1% 1%
SGDJPY Singapore Dollar vs Japanese Yen from 0 pips SGD 100000 100% 50% 1% 1%
XAGUSD SILVER vs US Dollar from 0 pips troy oz 5000 100% 50% 4% 4%
USDCAD US Dollar vs Canadian Dollar from 0 pips USD 100000 100% 50% 1% 1%
USDCHF US Dollar vs Swiss Franc from 0 pips USD 100000 100% 50% 2% 2%
USDCNH US Dollar vs Chinese Offshore Yuan from 0 pips USD 100000 100% 50% 2% 2%
USDDKK US Dollar vs Danish Kronor from 0 pips USD 100000 100% 50% 2% 2%
USDHKD US Dollar vs Hong Kong Dollar from 0 pips USD 100000 100% 50% 1% 1%
USDJPY US Dollar vs Japanese Yen from 0 pips USD 100000 100% 50% 1% 1%
USDMXN US Dollar vs Mexican Peso from 0 pips USD 100000 100% 50% 3% 3%
USDNOK US Dollar vs Norwegian Krone from 0 pips USD 100000 100% 50% 1% 1%
USDPLN US Dollar vs Polish Zloty from 0 pips USD 100000 100% 50% 2% 2%
USDRUB US Dollar vs Russian Ruble from 0 pips USD 100000 100% 50% 4% 4%
USDSEK US Dollar vs Swedish Krona from 0 pips USD 100000 100% 50% 1% 1%
USDSGD US Dollar vs Singapore Dollar from 0 pips USD 100000 100% 50% 1% 1%
USDTRY US Dollar vs Turkish Lira from 0 pips USD 100000 100% 50% 3% 3%
* Floating spreads depending on market liquidity and volatility.